Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Johannesburg, South Africa, with a countdown to the next prayer and the timetable for the whole month.
Next prayer
--:--:--
Saved in this browser. Your local mosque may differ by a few minutes.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 ThuRab. II 20 | 4:30 AM | 5:48 AM | 11:58 AM | 4:24 PM | 6:08 PM | 7:25 PM |
| 2 FriRab. II 21 | 4:29 AM | 5:47 AM | 11:58 AM | 4:24 PM | 6:08 PM | 7:26 PM |
| 3 SatRab. II 22 | 4:28 AM | 5:45 AM | 11:58 AM | 4:24 PM | 6:09 PM | 7:26 PM |
| 4 SunRab. II 23 | 4:27 AM | 5:44 AM | 11:58 AM | 4:24 PM | 6:09 PM | 7:27 PM |
| 5 MonRab. II 24 | 4:26 AM | 5:43 AM | 11:57 AM | 4:25 PM | 6:10 PM | 7:28 PM |
| 6 TueRab. II 25 | 4:24 AM | 5:42 AM | 11:57 AM | 4:25 PM | 6:10 PM | 7:28 PM |
| 7 WedRab. II 26 | 4:23 AM | 5:41 AM | 11:57 AM | 4:25 PM | 6:11 PM | 7:29 PM |
| 8 ThuRab. II 27 | 4:22 AM | 5:40 AM | 11:56 AM | 4:25 PM | 6:11 PM | 7:29 PM |
| 9 FriRab. II 28 | 4:21 AM | 5:39 AM | 11:56 AM | 4:25 PM | 6:12 PM | 7:30 PM |
| 10 SatRab. II 29 | 4:20 AM | 5:38 AM | 11:56 AM | 4:26 PM | 6:12 PM | 7:31 PM |
| 11 SunRab. II 30 | 4:19 AM | 5:37 AM | 11:56 AM | 4:26 PM | 6:13 PM | 7:31 PM |
| 12 MonJum. I 1 | 4:17 AM | 5:36 AM | 11:55 AM | 4:26 PM | 6:13 PM | 7:32 PM |
| 13 TueJum. I 2 | 4:16 AM | 5:35 AM | 11:55 AM | 4:26 PM | 6:14 PM | 7:33 PM |
| 14 WedJum. I 3 | 4:15 AM | 5:34 AM | 11:55 AM | 4:26 PM | 6:14 PM | 7:33 PM |
| 15 ThuJum. I 4 | 4:14 AM | 5:33 AM | 11:55 AM | 4:26 PM | 6:15 PM | 7:34 PM |
| 16 FriJum. I 5 | 4:13 AM | 5:32 AM | 11:54 AM | 4:27 PM | 6:15 PM | 7:35 PM |
| 17 SatJum. I 6 | 4:12 AM | 5:31 AM | 11:54 AM | 4:27 PM | 6:16 PM | 7:35 PM |
| 18 SunJum. I 7 | 4:11 AM | 5:30 AM | 11:54 AM | 4:27 PM | 6:16 PM | 7:36 PM |
| 19 MonJum. I 8 | 4:09 AM | 5:29 AM | 11:54 AM | 4:27 PM | 6:17 PM | 7:37 PM |
| 20 TueJum. I 9 | 4:08 AM | 5:28 AM | 11:54 AM | 4:27 PM | 6:17 PM | 7:37 PM |
| 21 WedJum. I 10 | 4:07 AM | 5:27 AM | 11:53 AM | 4:28 PM | 6:18 PM | 7:38 PM |
| 22 ThuJum. I 11 | 4:06 AM | 5:27 AM | 11:53 AM | 4:28 PM | 6:18 PM | 7:39 PM |
| 23 FriJum. I 12 | 4:05 AM | 5:26 AM | 11:53 AM | 4:28 PM | 6:19 PM | 7:40 PM |
| 24 SatJum. I 13 | 4:04 AM | 5:25 AM | 11:53 AM | 4:28 PM | 6:20 PM | 7:41 PM |
| 25 SunJum. I 14 | 4:03 AM | 5:24 AM | 11:53 AM | 4:28 PM | 6:20 PM | 7:41 PM |
| 26 MonJum. I 15 | 4:02 AM | 5:23 AM | 11:53 AM | 4:29 PM | 6:21 PM | 7:42 PM |
| 27 TueJum. I 16 | 4:01 AM | 5:22 AM | 11:53 AM | 4:29 PM | 6:21 PM | 7:43 PM |
| 28 WedJum. I 17 | 4:00 AM | 5:21 AM | 11:53 AM | 4:29 PM | 6:22 PM | 7:44 PM |
| 29 ThuJum. I 18 | 3:59 AM | 5:21 AM | 11:53 AM | 4:29 PM | 6:23 PM | 7:45 PM |
| 30 FriJum. I 19 | 3:58 AM | 5:20 AM | 11:52 AM | 4:30 PM | 6:23 PM | 7:45 PM |
| 31 SatJum. I 20 | 3:57 AM | 5:19 AM | 11:52 AM | 4:30 PM | 6:24 PM | 7:46 PM |
Johannesburg is in South Africa, on South Africa Standard Time. These times follow the University of Islamic Sciences, Karachi method, with Asr by the Hanafi (later Asr) rule: the convention most widely used in South Africa. Today the sun rises at 5:22 AM and sets at 6:21 PM, giving 12 h 59 min of daylight.
Hijri date in Johannesburg today: Jumada I 16, 1448 AH.
From Johannesburg, the Qibla is 14.6° from true north (north). The Kaaba in Mecca is 5,446 km away.
Fajr in Johannesburg on October 27, 2026 is at 4:01 AM, and the sun rises at 5:22 AM.
Maghrib, the time to break the fast, is at 6:21 PM in Johannesburg today. Isha follows at 7:43 PM.
The University of Islamic Sciences, Karachi method, with Asr by the Hanafi (later Asr) rule. You can change both above, and your choice is saved in this browser.
The Qibla from Johannesburg is 14.6° from true north (north), towards the Kaaba 5,446 km away.
Yes. Wadiget has prayer time widgets for Android with the Azan, the Hijri date and a countdown to the next prayer, for Johannesburg or anywhere else.
A calm study timer with breaks, rain sounds and a to-do list.
Days until New Year, holidays, Ramadan, Eid or any date you pick.
The time now in cities around the world, and the difference.
Find the Qibla from where you are, with a live compass.
Today's Hijri date and a Hijri–Gregorian converter.
A digital tasbih counter with laps, totals and streaks.
Days left until Ramadan, Eid and the Islamic New Year.