Today's Fajr, Dhuhr, Asr, Maghrib and Isha in Moscow, Russia, with a countdown to the next prayer and the timetable for the whole month.
Next prayer
--:--:--
Saved in this browser. Your local mosque may differ by a few minutes.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 ThuRab. II 20 | 4:45 AM | 6:32 AM | 12:19 PM | 4:04 PM | 6:05 PM | 7:47 PM |
| 2 FriRab. II 21 | 4:46 AM | 6:34 AM | 12:19 PM | 4:02 PM | 6:03 PM | 7:44 PM |
| 3 SatRab. II 22 | 4:48 AM | 6:36 AM | 12:19 PM | 4:00 PM | 6:00 PM | 7:41 PM |
| 4 SunRab. II 23 | 4:49 AM | 6:38 AM | 12:18 PM | 3:57 PM | 5:58 PM | 7:39 PM |
| 5 MonRab. II 24 | 4:51 AM | 6:40 AM | 12:18 PM | 3:55 PM | 5:55 PM | 7:36 PM |
| 6 TueRab. II 25 | 4:53 AM | 6:42 AM | 12:18 PM | 3:53 PM | 5:52 PM | 7:34 PM |
| 7 WedRab. II 26 | 4:55 AM | 6:44 AM | 12:17 PM | 3:51 PM | 5:50 PM | 7:31 PM |
| 8 ThuRab. II 27 | 4:57 AM | 6:46 AM | 12:17 PM | 3:48 PM | 5:47 PM | 7:28 PM |
| 9 FriRab. II 28 | 4:59 AM | 6:48 AM | 12:17 PM | 3:46 PM | 5:45 PM | 7:26 PM |
| 10 SatRab. II 29 | 5:01 AM | 6:50 AM | 12:17 PM | 3:44 PM | 5:42 PM | 7:23 PM |
| 11 SunRab. II 30 | 5:03 AM | 6:52 AM | 12:16 PM | 3:41 PM | 5:40 PM | 7:21 PM |
| 12 MonJum. I 1 | 5:05 AM | 6:54 AM | 12:16 PM | 3:39 PM | 5:37 PM | 7:18 PM |
| 13 TueJum. I 2 | 5:07 AM | 6:56 AM | 12:16 PM | 3:37 PM | 5:35 PM | 7:16 PM |
| 14 WedJum. I 3 | 5:09 AM | 6:58 AM | 12:16 PM | 3:35 PM | 5:32 PM | 7:13 PM |
| 15 ThuJum. I 4 | 5:11 AM | 7:00 AM | 12:15 PM | 3:32 PM | 5:30 PM | 7:11 PM |
| 16 FriJum. I 5 | 5:13 AM | 7:02 AM | 12:15 PM | 3:30 PM | 5:27 PM | 7:09 PM |
| 17 SatJum. I 6 | 5:15 AM | 7:04 AM | 12:15 PM | 3:28 PM | 5:25 PM | 7:06 PM |
| 18 SunJum. I 7 | 5:17 AM | 7:06 AM | 12:15 PM | 3:26 PM | 5:22 PM | 7:04 PM |
| 19 MonJum. I 8 | 5:19 AM | 7:08 AM | 12:15 PM | 3:24 PM | 5:20 PM | 7:02 PM |
| 20 TueJum. I 9 | 5:21 AM | 7:10 AM | 12:14 PM | 3:21 PM | 5:17 PM | 6:59 PM |
| 21 WedJum. I 10 | 5:23 AM | 7:12 AM | 12:14 PM | 3:19 PM | 5:15 PM | 6:57 PM |
| 22 ThuJum. I 11 | 5:25 AM | 7:14 AM | 12:14 PM | 3:17 PM | 5:13 PM | 6:55 PM |
| 23 FriJum. I 12 | 5:27 AM | 7:16 AM | 12:14 PM | 3:15 PM | 5:10 PM | 6:53 PM |
| 24 SatJum. I 13 | 5:29 AM | 7:19 AM | 12:14 PM | 3:13 PM | 5:08 PM | 6:51 PM |
| 25 SunJum. I 14 | 5:31 AM | 7:21 AM | 12:14 PM | 3:11 PM | 5:06 PM | 6:48 PM |
| 26 MonJum. I 15 | 5:32 AM | 7:23 AM | 12:14 PM | 3:08 PM | 5:03 PM | 6:46 PM |
| 27 TueJum. I 16 | 5:34 AM | 7:25 AM | 12:13 PM | 3:06 PM | 5:01 PM | 6:44 PM |
| 28 WedJum. I 17 | 5:36 AM | 7:27 AM | 12:13 PM | 3:04 PM | 4:59 PM | 6:42 PM |
| 29 ThuJum. I 18 | 5:38 AM | 7:29 AM | 12:13 PM | 3:02 PM | 4:57 PM | 6:40 PM |
| 30 FriJum. I 19 | 5:40 AM | 7:31 AM | 12:13 PM | 3:00 PM | 4:54 PM | 6:38 PM |
| 31 SatJum. I 20 | 5:42 AM | 7:33 AM | 12:13 PM | 2:58 PM | 4:52 PM | 6:36 PM |
Moscow is in Russia, on Moscow Standard Time. These times follow the Muslims of Russia method, with Asr by the Hanafi (later Asr) rule: the convention most widely used in Russia. Today the sun rises at 7:25 AM and sets at 5:01 PM, giving 9 h 36 min of daylight.
Hijri date in Moscow today: Jumada I 16, 1448 AH.
From Moscow, the Qibla is 176.4° from true north (south). The Kaaba in Mecca is 3,822 km away.
Fajr in Moscow on October 27, 2026 is at 5:34 AM, and the sun rises at 7:25 AM.
Maghrib, the time to break the fast, is at 5:01 PM in Moscow today. Isha follows at 6:44 PM.
The Muslims of Russia method, with Asr by the Hanafi (later Asr) rule. You can change both above, and your choice is saved in this browser.
The Qibla from Moscow is 176.4° from true north (south), towards the Kaaba 3,822 km away.
Yes. Wadiget has prayer time widgets for Android with the Azan, the Hijri date and a countdown to the next prayer, for Moscow or anywhere else.
A calm study timer with breaks, rain sounds and a to-do list.
Days until New Year, holidays, Ramadan, Eid or any date you pick.
The time now in cities around the world, and the difference.
Find the Qibla from where you are, with a live compass.
Today's Hijri date and a Hijri–Gregorian converter.
A digital tasbih counter with laps, totals and streaks.
Days left until Ramadan, Eid and the Islamic New Year.